Tyes of elections#
There are multiple types of elections in India: General Elections (Lok sabha), State Assembly Elections, Rajya sabha Elections (upper House), Local Body Elections, etc. India is a federation with a parliamentary system governed under the Constitution of India, which defines the power distribution among the central government and the states.
- Members of the Parliament in Lok Sabha
- Members of State Legislative Assembly
- Members of the Parliament in Rajya Sabha
- Member of State Legislative Council
- Members in local panchayat or city corporation council.
- By-election is held when a person of a particular constituent dies or resigns
Schedule of all upcoming elections#
# | Office | Tenure from | Tenure to | Next election | Seats |
1 | President | Jul, 2017 | Jul, 2022 | Jul, 1905 | |
2 | Vice President | Aug, 2017 | Aug, 2022 | Jul, 1905 | |
3 | Rajya Sabha | Permanent House. Members are elected for a term of six Years. Appx. 1/3 rd Members retire biennially |
233 + 12 | ||
4 | Lok Sabha | May, 2019 | May, 2024 | Jul, 1905 | 543 + 2 |
# | State / UT | Tenure from | Tenure to | Next election | Seats |
1 | Haryana | Nov, 2014 | Nov, 2019 | Oct, 2019 | 90 |
2 | Maharashtra | Nov, 2014 | Nov, 2019 | Oct, 2019 | 288 |
3 | Jharkhand | Jan, 2015 | Jan, 2020 | Dec, 2019 | 81 |
4 | NCT Delhi | Feb, 2015 | Feb, 2020 | Jan, 2020 | 70 |
5 | Bihar | Nov, 2015 | Nov, 2020 | Oct, 2020 | 243 |
6 | Tamil Nadu | May, 2016 | May, 2021 | 2021 | 234 |
7 | West Bengal | May, 2016 | May, 2021 | 2021 | 294 |
8 | Assam | Jun, 2016 | Jun, 2021 | 2021 | 126 |
9 | Kerala | Jun, 2016 | Jun, 2021 | 2021 | 140 |
10 | Puducherry | Jun, 2016 | Jun, 2021 | 2020 | 30 |
11 | Punjab | Mar, 2017 | Mar, 2022 | 2022 | 117 |
12 | Manipur | Mar, 2017 | Mar, 2022 | 2022 | 60 |
13 | Goa | Mar, 2017 | Mar, 2022 | 2022 | 40 |
14 | Uttarakhand | Mar, 2017 | Mar, 2022 | 2022 | 70 |
15 | Uttar Pradesh | May, 2017 | May, 2022 | 2022 | 403 |
16 | Himachal Pradesh | Jan, 2018 | Jan, 2023 | 2023 | 68 |
17 | Gujarat | Feb, 2018 | Feb, 2023 | 2022 | 182 |
18 | Meghalaya | Mar, 2018 | Mar, 2023 | 2023 | 60 |
19 | Tripura | Mar, 2018 | Mar, 2023 | 2023 | 60 |
20 | Nagaland | May, 2018 | Mar, 2023 | 2023 | 60 |
21 | Karnataka | May, 2018 | May, 2023 | 2023 | 224 |
22 | Chhatisgarh | Dec, 2018 | Dec, 2023 | 2023 | 90 |
23 | Telangana | Dec, 2018 | Dec, 2023 | 2023 | 119 |
24 | Madhya Pradesh | Dec, 2018 | Dec, 2023 | 2023 | 230 |
25 | Mizoram | Dec, 2018 | Dec, 2023 | 2023 | 40 |
26 | Rajasthan | Dec, 2018 | Dec, 2023 | 2023 | 200 |
27 | Sikkim | May, 2019 | May, 2024 | 2024 | 32 |
28 | Odisha | Jun, 2019 | Jun, 2024 | 2024 | 147 |
29 | Andhra Pradesh | Jun, 2019 | Jun, 2024 | 2024 | 175 |
30 | Arunachal Pradesh | Jun, 2019 | Jun, 2024 | 2024 | 60 |
General elections#
Members of Lok Sabha (House of the People) or the lower house of India's Parliament are elected by being voted upon by all adult citizens of India, from a set of candidates who stand in their respective constituencies. Every adult citizen of India can vote only in their constituency. Candidates who win the Lok Sabha elections are called 'Member of Parliament' and hold their seats for five years or until the body is dissolved by the President on the advice of the council of ministers. Elections take place once in 5 years to elect 545 members. A party needs at least 272 MPs to be eligigble to form the Central Government. Leader of the party/alliance takes oath as the Prime Minister.
State Assembly (Vidhan Sabha) Elections#
Members of State Legislative Assembly, are elected directly by voting, from a set of candidates who stands in their respective constituencies. Every adult citizen of India can vote only in their constituency. Candidates who win the State Legislative Assemblies elections are called 'Member of Legislative Assembly' (MLA) and hold their seats for five years or until the body is dissolved by the Governor. Total strength of each assembly depends on each State, mostly based on size and population. Similar to Lok sabha elections, leader of the majority party/alliance takes oath as Chief Minister of the State.
Rajya Sabha (Upper House) Elections#
The Rajya Sabha, also known as the Council of States, is the upper house of India's Parliament. Candidates are not elected directly by the citizens, but by the Members of Legislative Assemblies and up to 12 can be nominated by the President of India for their contributions to art, literature, science, and social services. Members of the Parliament in Rajya Sabha get a tenure of six years, with one-third of the body facing re-election every two years. Rajya Sabha acts as a second-level review body before a bill becomes an act.
The Vice President of India is the ex-officio Chairman of the Rajya Sabha, who presides over its sessions.
By-election#
When a elected candidate to either the State Assembly, Rajya Sabha or Lok Sabha leaves the office vacant before their term ends, a bye election is conducted to find a suitable replacement to fill the vacant position. It is often referred in India as Bypolls.
Common reasons for bye elections
- Sitting MLA resigns once he gets elected as MP
- Sitting MLA or MP expires
- Incumbent becomes ineligible to continue in office (e.g. criminal conviction, or failure to maintain a minimum attendance in the office or due to election irregularities found later)
- When a candidate has contested and won from more than 1 constituency they have to vacate one